1 / 5
| Feature | Details |
|---|---|
| Name | Cold rolled steel sheet / steel door skin |
| Standard | Europe DC01, China Q195, Q215, Japan SPCC, Germany ST12 |
| Chemical Component | C≤0.1%, Mn≤0.5%, S≤0.025%, P≤0.035%, Surviving content≥0.02% |
| Tensile Strength | ≥270 |
| Yield Strength | 130 - 260 |
| Elongation After Fracture | ≥28% |
| Thickness Scope | 0.2 - 3mm |
| Width Scope | 200 - 1500mm or customized |
| Length Scope | 500 - 3000mm or customized |
| Loading Quantity | 1*20GP (800-2800PCS, depending on size) |
| Delivery Time | 7-10 days after deposit |
| Surface Treatment | Plain, Color painting, or PVC cover |
| Material Type | SPCC, SPCD, SPCE, SPCEN, DC01, DC02, DC03, DC04 |
| Product Feature | High hardness HRB>90, supports 90-degree bending |
| Main Purpose | Steel doors, cars, airplanes, electrical products, precise instruments |




